<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That&#8217;s a Scientific Measurement</title>
	<atom:link href="http://www.postcardsfromyomomma.com/2009/12/11/thats-a-scientific-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postcardsfromyomomma.com/2009/12/11/thats-a-scientific-measurement/</link>
	<description>A repository of modern day maternal correspondence</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: sapphirerumbler</title>
		<link>http://www.postcardsfromyomomma.com/2009/12/11/thats-a-scientific-measurement/comment-page-1/#comment-14363</link>
		<dc:creator>sapphirerumbler</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardsfromyomomma.com/?p=5409#comment-14363</guid>
		<description>In our family the expression is &quot;witch&#039;s tit in a brass brassiere&quot; - even colder, I guess!</description>
		<content:encoded><![CDATA[<p>In our family the expression is &#8220;witch&#8217;s tit in a brass brassiere&#8221; &#8211; even colder, I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.postcardsfromyomomma.com/2009/12/11/thats-a-scientific-measurement/comment-page-1/#comment-14243</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardsfromyomomma.com/?p=5409#comment-14243</guid>
		<description>haha cute!!  When I went to Colorado a few months ago, I sent a postcard to my work in Texas and wrote that it was colder than a witches tit.  It is still posted up in the office.  They all asked how cold a witches tit was, too.</description>
		<content:encoded><![CDATA[<p>haha cute!!  When I went to Colorado a few months ago, I sent a postcard to my work in Texas and wrote that it was colder than a witches tit.  It is still posted up in the office.  They all asked how cold a witches tit was, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarice</title>
		<link>http://www.postcardsfromyomomma.com/2009/12/11/thats-a-scientific-measurement/comment-page-1/#comment-14239</link>
		<dc:creator>Clarice</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardsfromyomomma.com/?p=5409#comment-14239</guid>
		<description>Hahahahaha!  Love it!</description>
		<content:encoded><![CDATA[<p>Hahahahaha!  Love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

